Page affichée à 05:19:20
jeudi 18 avril 2024

Ce site n'utilise pas de cookie.
logo7 Dôme acoustique Compteur pour tout le site : 13 969 437

Nombre actuel de lecteurs : 57.
Faire
un don
par
PayPal
Le site de Dominique, un amateur passionné

 

Paramètres de THIELE et SMALL des haut-parleurs

Mise à jour : 28 février 2024

 

 

Constante de calcul :

Mise à jour du sous-programme : 5 décembre 2023, Antimode 11.

Définition Paramètre Valeur Calculs intermédiaires
Température de l'air Temp 20.0 °C Pression de référence à 0 m : 101325.0 Pa
Pression à 50.0 m : 100725.8 Pa

Ro air sec = 1.20 kg/m3
C air sec = 343.10 m/s

Ro vapeur = 0.74 kg/m3
C vapeur = 435.22 m/s
Altitude H 50.0 m
Humidité relative de l'air Hr 40.0 %
Célérité du son C 343.707 m/s
Masse volumique de l'air à 40% d'Hr Ro 1.194 kg/m3
Impédance du milieu Zi 410.3 kg/(m2*s)

 

 

Paramètres de THIELE et SMALL des haut-parleurs .

 

Antivol : Les valeurs Qms et Qes sont volontairement masquées, dès que le nombre de réponses dépassent 10.


HP
T&S
Marque Avis
mar-
que
Référence Avis
HP
Diam
cm
Type Type
calculé
Imp
Ω
Fs
Hz
Vas
L
Re
Ω
Qms Qes Qts Sd Mms
g
B.L
N/A
Le
mH
Sens
dB/
2.83V
/m
Xmax
±mm
Paes
W
SPL
dB
5030 SICA 0 2.5 H 0.8 SL1 5 LB PLAN 8.00 198.6 0.2 4.80 --- --- 0.99 18.9 1.6 2.9 0.12 85.5 ±1.0 20 97.0
4204 SICA 0 3 L 0.8 SL1 8 LB PLAN 8.00 156.2 0.7 5.67 --- --- 0.95 30.2 1.9 3.0 0.11 87.0 ±1.3 20 99.3
4824 SICA 0 3.5 F 1 CS1 8 STD M 8.00 132.0 1.0 5.30 --- --- 0.66 38.5 3.0 4.0 0.21 88.2 ±1.5 30 100.6
5442 SICA 0 3.5 H 1 CS1 8 LB M 8.00 88.3 1.7 6.12 --- --- 0.50 38.5 4.0 5.0 0.40 86.5 ±2.5 45 99.7
5443 SICA 0 3.5 H 1 SL 41 8 LB M 4.00 93.9 1.3 3.12 --- --- 0.49 38.5 4.6 3.9 0.20 88.9 ±2.1 30 99.4
5444 SICA 0 3.5 L 1 PL 41 8 LB M 4.00 100.2 1.4 3.30 --- --- 0.47 38.5 3.8 3.8 0.15 90.1 ±1.6 30 98.6
5445 SICA 0 3.5 L 1 SL 81 8 LB M 8.00 130.0 1.0 5.10 --- --- 0.60 38.5 3.1 4.3 0.12 89.0 ±1.5 45 100.9
7985 SICA 0 4 C 1.5 CP1 10 COAX M 8.00 102.0 1.5 6.00 --- --- 0.25 51.5 6.1 9.3 0.35 91.0 ±2.0 100 108.7
5446 SICA 0 4 E 1 CS 41 10 LB M 4.00 127.7 1.4 3.47 --- --- 0.47 44.1 3.0 3.7 0.08 92.4 ±2.6 70 108.1
5447 SICA 0 4 E 1 CS 81 10 LB M 8.00 125.0 1.1 5.60 --- --- 0.40 44.2 4.1 5.9 0.14 89.7 ±2.2 70 107.5
3686 SICA 0 4 L 1 SL1 10 LB M 4.00 105.0 1.5 3.00 --- --- 0.47 44.2 4.2 3.9 0.26 91.3 ±2.0 50 102.6
5448 SICA 0 4 L 1 SL 41 10 LB M 4.00 105.0 1.5 3.41 --- --- 0.47 44.2 4.2 4.2 0.26 90.8 ±2.0 50 102.6
5449 SICA 0 4 L 1 SL 81 10 LB BM 8.00 111.0 1.1 6.00 --- --- 0.63 44.2 5.1 5.3 0.37 86.2 ±2.4 50 103.0
7891 SICA 0 4 L1 1 SL 81 10 LB M 8.00 120.0 1.2 5.50 --- --- 0.37 44.2 4.0 6.2 0.15 90.4 ±2.3 70 108.1
5450 SICA 0 LP 102.251 10 LB BM 8.00 98.0 2.1 6.00 --- --- 0.70 44.2 3.5 3.8 0.43 86.7 ±1.5 40 96.4
3815 SICA 0 LP 104.25 / 380 T1 10 STD M 8.00 124.8 1.7 5.29 --- --- 0.39 44.2 2.6 4.6 0.14 91.8 ±1.5 60 104.6
5754 SICA 0 5 D 1 CS1 12 COAX BM 8.00 81.0 5.3 6.00 --- --- 0.57 78.5 6.3 5.6 0.33 89.8 ±2.5 60 103.6
4793 SICA 0 5 E 1.25 CS3 12 STD M 8.00 92.8 3.7 5.84 --- --- 0.41 78.5 6.9 7.1 0.39 91.4 ±2.1 60 106.9
6293 SICA 0 5 E 1.25 CS v20171 12 STD BM 8.00 92.0 3.5 5.90 --- --- 0.47 78.5 7.4 6.3 0.39 89.7 ±2.1 60 105.6
5881 SICA 0 5 F 1.5 CP3 12 LB BM 8.00 62.0 7.5 5.66 --- --- 0.32 78.5 7.6 7.0 0.48 90.7 ±3.5 100 106.5
7566 SICA 0 5 F 1.5 CP - 161 12 LB BM 16.00 62.0 7.5 10.50 --- --- 0.41 78.5 7.6 8.3 0.49 86.8 ±3.5 100 104.4
5988 SICA 0 5 F 1.5 CP - 83 12 LB BM 8.00 62.0 7.0 5.50 --- --- 0.38 78.5 8.2 6.5 0.48 89.7 ±3.5 100 105.0
7636 SICA 0 5 F 1.5 CP v20211 12 LB BM 8.00 59.0 8.1 5.60 --- --- 0.31 78.5 7.8 7.0 0.48 90.6 ±3.5 100 106.0
4506 SICA 0 5 H 1 CS1 12 STD BM 8.00 61.5 10.0 6.10 --- --- 0.33 78.5 5.8 6.2 0.00 91.3 ±3.5 60 106.1
5637 SICA 0 5 H 1.5 CP1 12 STD BM 8.00 52.0 6.9 6.28 --- --- 0.35 78.5 11.8 8.0 0.80 87.1 ±4.0 100 103.8
7328 SICA 0 5 N 1.5 PL1 12 STD BM 8.00 64.8 7.1 5.58 --- --- 0.35 78.5 7.4 6.6 0.34 90.6 ±3.0 100 105.2
7366 SICA 0 5,5 C 1,5 CP1 12 COAX BM 8.00 62.0 5.4 5.10 --- --- 0.32 78.5 10.6 7.9 0.50 89.7 ±4.0 120 107.7
6333 SICA 0 5.5 H 1.5 CP1 12 STD G 8.00 48.5 7.8 6.10 --- --- 0.37 78.5 12.0 7.4 0.53 86.5 ±4.5 100 103.0
6908 SICA 0 5F1.5CP1 12 STD BM 8.00 59.0 8.4 5.60 --- --- 0.31 78.5 7.5 6.9 0.48 90.7 ±3.5 100 106.0
2432 SICA 0 LP 129.25 / 280 ER21 12 LB BM 8.00 80.3 5.0 6.34 --- --- 0.53 78.5 6.8 6.2 0.33 89.7 ±1.5 50 99.5
6929 SICA 0 5 M 1.5 PL1 14 STD M 8.00 145.0 2.0 6.00 --- --- 0.50 84.9 6.1 7.7 0.10 93.6 ±1.8 100 112.4
7018 SICA 0 6 D 1.5 CS1 17 LB BM 8.00 78.8 6.9 5.28 --- --- 0.42 122.7 12.6 7.5 0.25 91.4 ±2.0 80 107.3
4634 SICA 0 6 D 1.5 SL1 17 LB M 8.00 99.0 4.9 5.30 --- --- 0.41 122.7 11.2 8.4 0.22 93.4 ±1.5 130 109.1
5143 SICA 0 6 E 1.25 CS3 17 STD G 8.00 72.0 9.8 6.30 --- --- 0.61 122.7 10.6 6.5 0.57 90.2 ±3.0 60 106.6
7705 SICA 0 6 E 1.25 CS 41 17 STD BM 4.00 68.7 10.3 3.11 --- --- 0.36 122.7 11.1 5.9 0.46 95.1 ±2.5 60 108.1
6302 SICA 0 6 E 1.25 CS v20171 17 STD G 8.00 72.0 9.8 6.30 --- --- 0.61 122.7 10.6 6.5 0.57 90.2 ±3.0 60 106.6
4883 SICA 0 6 E 1.5 CS3 17 STD BM 8.00 64.0 10.4 4.90 --- --- 0.36 122.7 12.6 7.7 0.61 92.3 ±2.4 80 106.6
5886 SICA 0 6 E 1.5 CS 4 Ohms v20161 17 STD BM 4.00 58.1 11.5 3.05 --- --- 0.29 122.7 13.9 7.1 0.43 94.8 ±2.4 80 106.7
5649 SICA 0 6 E 1.5 CS v20153 17 STD BM 8.00 63.5 10.2 4.96 --- --- 0.39 122.7 13.1 7.5 0.61 91.6 ±2.4 80 105.8
5589 SICA 0 6 F 1.5 CP1 17 STD BM 8.00 60.0 12.0 5.09 --- --- 0.35 122.7 12.4 7.7 0.54 92.1 ±3.0 80 107.6
5670 SICA 0 6 H 1.5 CP1 17 STD G 8.00 47.5 16.1 6.20 --- --- 0.38 122.7 14.8 8.1 0.95 89.2 ±4.5 100 106.3
4369 SICA 0 6 L 1.5 SL3 17 STD BM 8.00 62.0 10.1 5.03 --- --- 0.39 122.7 13.9 7.5 0.48 91.0 ±2.5 100 105.6
4837 SICA 0 6 L 1.5 SL v20143 17 STD BM 4.00 66.3 8.5 3.16 --- --- 0.39 122.7 14.4 6.4 0.33 93.4 ±2.5 130 106.9
6610 SICA 0 6 M 1.5 CS1 17 STD M 8.00 118.0 4.7 6.11 --- --- 0.56 138.9 10.5 8.0 0.60 93.3 ±1.7 80 111.9
6916 SICA 0 6 N 2 PL1 17 STD M 8.00 68.0 8.7 5.70 --- --- 0.33 122.7 13.4 9.5 0.61 92.3 ±3.5 200 111.7
4838 SICA 0 6 NR 2 PL3 17 STD BM 8.00 74.0 6.5 6.16 --- --- 0.39 122.7 15.1 10.2 0.67 91.1 ±4.0 200 112.9
7311 SICA 0 6 NR 2 PL v20171 17 STD BM 8.00 60.5 9.4 5.60 --- --- 0.32 122.7 15.6 9.9 0.51 91.4 ±4.0 200 111.0
7367 SICA 0 6.5 C 1.5 CP1 17 COAX G 8.00 50.8 15.9 5.10 --- --- 0.37 122.7 13.1 7.4 0.44 91.2 ±4.5 120 107.9
7129 SICA 0 6.5 H 1.5 CP1 17 STD G 8.00 45.4 20.2 6.10 --- --- 0.42 122.7 12.9 7.0 0.48 89.3 ±8.3 120 110.1
2433 SICA 0 LP 165.25 / 280 ER 43 17 LB G 4.00 84.0 8.0 3.20 --- --- 0.75 123.0 9.6 4.4 0.32 93.6 ±2.0 60 104.9
5292 SICA 0 8 C 2 CP1 21 COAX M 8.00 84.0 12.6 6.04 --- --- 0.31 213.8 18.4 12.8 0.80 96.4 ±2.9 200 119.1
5722 SICA 0 8 C 2 PL1 21 COAX M 8.00 86.1 12.3 6.45 --- --- 0.26 213.8 17.9 14.9 0.64 97.4 ±2.3 150 119.1
5975 SICA 0 8 D 1.5 CS - 4 Ohms1 21 LB M 4.00 65.3 20.9 3.13 --- --- 0.24 213.8 18.3 9.2 0.23 99.3 ±1.5 100 111.2
2426 SICA 0 8 D 1.5 CS - 8 Ohms3 21 LB M 8.00 65.0 22.4 6.70 --- --- 0.26 213.8 17.3 12.3 0.35 95.8 ±2.2 100 113.7
3670 SICA 0 8 D 1.5 CS v20123 21 LB M 8.00 65.0 22.4 6.70 --- --- 0.31 213.8 17.3 11.1 0.35 94.9 ±2.2 100 112.2
5154 SICA 0 8 D 1.5 CS v20143 21 LB M 8.00 65.0 22.4 6.70 --- --- 0.31 213.8 17.3 11.1 0.35 94.9 ±2.2 100 112.2
6428 SICA 0 8 D 1.5 CS v20171 21 LB M 8.00 62.0 25.5 6.60 --- --- 0.30 213.8 16.7 11.1 0.35 95.2 ±2.2 100 111.6
3444 SICA 0 8 D 1.5 PL1 21 LB BM 8.00 74.6 18.7 5.20 --- --- 0.39 213.8 15.7 8.6 0.23 95.6 ±2.4 100 113.4
5190 SICA 0 8 D1 1.5 CS1 21 LB G 4.00 65.3 23.4 3.28 --- --- 0.50 213.8 16.4 6.0 0.26 96.2 ±2.5 80 109.4
4232 SICA 0 8 E 1.5 CS 81 21 STD BM 8.00 81.6 18.5 5.10 --- --- 0.58 213.8 13.3 6.8 0.59 95.3 ±1.5 80 107.9
4367 SICA 0 8 E 2 CS1 21 STD BM 8.00 66.5 18.2 6.06 --- --- 0.35 213.8 20.3 11.3 0.88 94.5 ±1.5 130 108.3
5979 SICA 0 8 E1 2 CS1 21 STD M 4.00 77.0 12.8 3.00 --- --- 0.26 213.8 21.5 10.8 0.47 99.6 ±2.0 150 115.9
3269 SICA 0 8 E1 2 CS 41 21 STD M 4.00 77.0 12.8 3.00 --- --- 0.26 213.8 21.5 10.8 0.47 99.6 ±2.0 150 115.9
6385 SICA 0 8 E1 2 CS-81 21 STD M 8.00 75.8 13.9 6.39 --- --- 0.32 213.8 20.4 13.3 0.82 95.4 ±2.0 150 113.8
5165 SICA 0 8 E2 1.5 CS 4 Ohms3 21 STD BM 4.00 70.6 18.8 3.00 --- --- 0.40 213.8 17.4 7.2 0.46 97.9 ±3.0 100 114.2
4362 SICA 0 8 E2 1.5 CS 8 Ohms3 21 STD BM 8.00 62.0 23.9 6.60 --- --- 0.43 213.8 17.8 9.3 0.59 93.2 ±2.3 100 109.0
4233 SICA 0 8 FE 2 CP1 21 STD M 8.00 67.0 16.9 6.10 --- --- 0.32 213.8 21.5 12.2 0.78 94.6 ±3.8 200 117.3
4350 SICA 0 8 FE 2 CP v20133 21 STD M 8.00 71.0 15.1 6.00 --- --- 0.32 213.8 21.5 12.3 0.78 94.8 ±3.5 200 117.5
4421 SICA 0 8 FE 2 CP vp +6.5g6 21 STD BM 8.00 62.8 15.1 6.00 --- --- 0.38 213.8 27.4 11.9 0.78 92.4 ±4.0 200 115.1
7240 SICA 0 8 FE 2.5 CP1 21 STD M 4.00 75.0 14.0 3.10 --- --- 0.26 214.0 20.8 10.6 0.50 99.5 ±3.0 250 119.1
5633 SICA 0 8 H 1 CS1 21 STD G 8.00 49.8 29.8 6.23 --- --- 0.46 213.8 22.1 9.2 1.80 91.7 ±4.1 60 109.5
6917 SICA 0 8 H 2 CP1 21 STD G 8.00 38.0 34.8 6.10 --- --- 0.48 213.8 32.5 9.4 0.59 88.8 ±6.5 200 108.6
7179 SICA 0 8 L 2 SL1 21 STD M 8.00 64.0 18.2 6.10 --- --- 0.32 231.8 25.7 13.2 0.85 94.4 ±3.5 200 116.5
5936 SICA 0 8 L 2 SL 41 21 STD M 4.00 65.0 19.0 3.22 --- --- 0.30 214.0 20.4 9.0 0.55 97.9 ±3.5 200 116.6
5823 SICA 0 8 M 1.5 CS1 21 STD PLAN 8.00 460.0 0.7 6.00 --- --- 1.80 213.8 11.0 9.5 0.37 98.3 ±0.2 100 117.0
5980 SICA 0 8 N 2.5 PL1 21 STD M 4.00 84.9 11.0 3.10 --- --- 0.25 213.8 20.6 11.0 0.28 99.9 ±3.0 300 121.5
4373 SICA 0 8 S 2.5 CP1 21 STD BM 8.00 56.0 17.2 5.10 --- --- 0.34 213.8 30.3 12.0 1.00 93.0 ±5.0 300 115.9
4248 SICA 0 8 SR 2 CP3 21 STD G 8.00 55.0 18.4 6.20 --- --- 0.40 213.8 29.3 12.1 1.23 91.6 ±4.5 150 113.4
2434 SICA 0 LP 208.38 / 1100 83 21 LB BM 8.00 65.0 25.9 6.50 --- --- 0.36 213.8 14.9 9.8 0.35 95.3 ±1.0 80 104.1
2435 SICA 0 LP 208.38 / 426 T ER 43 21 LB G 4.00 64.0 27.7 3.00 --- --- 0.55 213.8 14.4 5.4 0.24 97.2 ±2.5 80 108.4
5983 SICA 0 LP 208.38/ 426 WG-41 21 STD G 4.00 49.5 27.2 3.32 --- --- 0.62 213.8 24.5 5.8 0.66 92.3 ±3.0 80 104.8
7316 SICA 0 NO NAME vp6 21 STD G 4.00 66.0 27.0 3.50 --- --- 0.50 213.8 13.9 5.9 0.30 96.9 ±3.3 60 112.1
3413 SICA 0 PL8B25S3 21 STD BM 8.00 58.6 14.9 5.45 --- --- 0.37 213.8 31.9 12.8 0.80 92.5 ±4.4 200 115.0
4760 SICA 0 10 BP 2 CS1 25 STD BM 8.00 54.6 42.6 6.13 --- --- 0.33 330.1 30.6 13.6 0.85 96.1 ±1.5 150 109.1
4651 SICA 0 10 C 2 CP3 25 STD BM 8.00 54.0 53.6 6.30 --- --- 0.34 346.4 27.4 12.6 0.81 96.6 ±4.4 150 118.4
6369 SICA 0 10 C 2 CP v20171 25 COAX BM 8.00 50.0 63.2 6.20 --- --- 0.31 346.4 27.1 12.7 0.81 96.9 ±4.5 150 118.1
5082 SICA 0 10 D 1 CS1 25 LB PLAN 8.00 76.1 43.9 6.87 --- --- 1.56 330.0 15.3 5.4 0.45 93.2 ±1.5 100 109.1
3465 SICA 0 10 D 1.5 CS1 25 LB PLAN 8.00 70.6 41.4 5.21 --- --- 0.95 330.1 18.9 6.5 0.26 95.4 ±1.5 100 107.6
5978 SICA 0 10 D 1.5 CS - 41 25 DB G 4.00 69.0 42.5 3.05 --- --- 0.84 330.0 19.2 5.3 0.29 98.1 ±1.0 100 103.8
5264 SICA 0 10 E 2 CS3 25 STD BM 4.00 60.0 39.3 3.02 --- --- 0.29 330.0 27.5 10.2 0.62 100.8 ±2.0 150 114.4
6943 SICA 0 10 F 2.5 CP1 25 STD BM 8.00 52.4 41.4 5.84 --- --- 0.26 346.3 37.7 16.4 1.02 96.8 ±3.4 150 118.2
5828 SICA 0 10 FE 2 CP1 25 STD G 8.00 55.7 45.9 6.20 --- --- 0.42 346.4 30.1 12.0 0.76 95.6 ±4.0 150 116.4
4240 SICA 0 10 FE 2.5 CP3 25 STD BM 8.00 60.0 34.7 5.50 --- --- 0.42 346.4 34.3 12.6 0.54 95.8 ±4.0 300 117.6
6494 SICA 0 10 FE 2.5 CP v20171 25 STD BM 8.00 57.0 39.7 5.50 --- --- 0.37 346.4 33.2 12.8 0.46 96.3 ±4.0 300 117.9
5816 SICA 0 10 FE 3 CP3 25 STD BM 8.00 53.0 37.4 5.70 --- --- 0.31 346.4 40.8 15.6 0.67 95.9 ±4.2 350 118.6
6370 SICA 0 10 FE 3 CP v20171 25 STD BM 8.00 52.0 38.6 5.60 --- --- 0.31 346.4 41.1 15.3 0.67 95.8 ±4.2 350 118.2
3905 SICA 0 10 H 2 CS1 25 STD G 8.00 36.0 65.4 6.20 --- --- 0.39 330.0 45.9 12.5 2.00 91.8 ±6.0 150 112.4
5817 SICA 0 10 K 3 PL3 25 STD BM 8.00 56.0 32.6 5.30 --- --- 0.28 346.3 41.9 16.4 0.49 96.7 ±4.0 350 120.1
2475 SICA 0 10 K 3 PL 8 Ohms3 25 STD BM 8.00 55.9 32.6 5.28 --- --- 0.28 346.3 42.1 16.4 0.49 96.7 ±4.0 350 120.0
6352 SICA 0 10 K 3 PL 8 Ohms v20171 25 STD BM 8.00 50.6 40.0 5.20 --- --- 0.26 346.4 41.9 16.0 0.49 96.7 ±4.0 350 119.0
5824 SICA 0 10 L 2.5 SL1 25 STD BM 8.00 54.0 43.8 6.00 --- --- 0.33 330.1 30.5 13.3 0.87 96.2 ±4.0 250 117.5
5943 SICA 0 10 L 2.5 SL 4 Ohms1 25 STD BM 4.00 56.5 46.9 3.62 --- --- 0.30 330.0 26.0 10.4 0.56 99.8 ±4.0 250 119.2
4650 SICA 0 10 L 2.5 SL 8 Ohms3 25 STD BM 8.00 54.4 43.8 6.04 --- --- 0.33 330.0 30.0 13.3 0.87 96.3 ±4.0 250 117.6
2768 SICA 0 10 L 2.5 SL Z0069003 25 STD BM 8.00 54.4 43.8 6.04 --- --- 0.33 330.1 30.0 13.3 0.87 96.3 ±4.0 250 117.6
5818 SICA 0 10 N 2.5 PL3 25 STD BM 8.00 61.0 34.7 5.42 --- --- 0.36 346.3 33.2 13.3 0.50 96.7 ±4.5 300 120.1
6353 SICA 0 10 N 2.5 PL v20171 25 STD BM 8.00 57.0 40.9 5.50 --- --- 0.36 346.4 32.3 12.8 0.50 96.5 ±4.5 300 119.1
5829 SICA 0 10 S 3 CP1 25 STD BM 8.00 48.0 32.4 5.10 --- --- 0.32 346.4 57.4 15.9 1.19 94.1 ±6.1 450 119.6
5858 SICA 0 10 S 3 CP 8 Ohms1 25 STD BM 8.00 48.0 32.4 5.10 --- --- 0.32 346.4 57.4 15.9 1.19 94.1 ±6.1 450 119.6
6912 SICA 0 10 S 3 CP v20171 25 STD G 8.00 43.0 39.9 5.10 --- --- 0.31 346.4 58.1 15.3 1.19 93.7 ±7.0 450 119.2
5743 SICA 0 10 S 3 PL3 25 STD BM 8.00 51.0 28.4 5.10 --- --- 0.29 346.4 58.0 17.5 1.18 94.8 ±4.9 400 119.8
6354 SICA 0 10 S 3 PL v20171 25 STD BM 8.00 43.0 39.9 5.10 --- --- 0.26 346.4 58.1 16.9 1.18 94.5 ±6.1 400 119.5
4664 SICA 0 10 SR 2 PL1 25 STD G 8.00 32.6 82.3 6.16 --- --- 0.48 353.0 50.9 11.2 0.90 90.6 ±6.5 150 110.3
3130 SICA 0 10 SR 2 PL Z0060043 25 STD G 4.00 33.6 66.5 3.16 --- --- 0.42 353.0 59.3 9.2 0.58 93.3 ±6.5 150 111.8
5860 SICA 0 10 SR 2,5 CP3 25 STD G 8.00 36.5 56.3 5.20 --- --- 0.36 353.0 59.3 13.6 1.16 92.5 ±6.0 250 114.0
4348 SICA 0 10 SR 2.5 CP3 25 STD G 8.00 37.0 55.8 5.40 --- --- 0.38 353.0 58.3 13.5 1.16 92.2 ±6.0 250 113.7
6355 SICA 0 10 SR 2.5 CP 8 Ohms v20171 25 STD G 8.00 34.5 66.7 5.20 --- --- 0.32 353.0 56.1 13.6 1.16 92.9 ±6.0 250 113.9
5819 SICA 0 10K3PL1 25 STD BM 8.00 56.0 32.6 5.30 --- --- 0.28 346.3 41.9 16.4 0.49 96.7 ±4.7 350 121.4
2436 SICA 0 LP 266.25 / 280 ER 41 25 LB PLAN 4.00 75.0 40.6 3.10 --- --- 1.31 330.0 17.0 4.2 0.26 96.9 ±1.5 60 108.8
7149 SICA 0 LP 266.50 / 640 WT3 25 GUI G 8.00 53.0 51.4 6.50 --- --- 0.56 330.0 26.9 9.5 0.96 93.7 ±3.0 60 110.4
2468 SICA 0 PL10B25S3 25 GUI G 8.00 57.6 30.9 5.14 --- --- 0.44 346.3 41.8 12.9 0.84 94.9 ±4.8 250 118.1
2469 SICA 0 SL10B25P3 25 GUI BM 8.00 57.0 41.9 6.30 --- --- 0.35 330.0 28.6 12.4 0.87 95.7 ±4.0 250 117.9
6397 SICA 0 Z0057801 25 STD G 4.00 31.7 92.6 3.18 --- --- 0.46 330.0 41.8 7.1 0.75 93.6 ±8.9 150 112.4
4711 SICA 0 12 BP 2.5 CS1 31 STD G 8.00 46.8 81.3 5.46 --- --- 0.43 530.9 56.5 14.4 1.00 96.4 ±5.0 200 118.8
4956 SICA 0 12 BS 2.5 PL1 31 GUI G 8.00 46.8 81.3 5.46 --- --- 0.43 530.9 56.5 14.4 1.00 96.4 ±5.0 250 118.8
5955 SICA 0 12 C 2 CP1 31 STD G 8.00 63.0 70.0 6.20 --- --- 0.51 530.9 36.2 12.6 0.83 98.1 ±4.2 200 121.1
4062 SICA 0 12 D 1.5 CS 4 Ohms1 31 LB G 4.00 58.1 94.8 3.64 --- --- 0.47 490.9 26.9 8.6 0.33 101.3 ±0.5 100 101.2
6512 SICA 0 12 D 1.5 CS 8 Ohms1 31 LB G 8.00 62.0 63.5 5.10 --- --- 0.75 490.9 35.3 9.5 0.35 96.8 ±2.7 100 114.3
5870 SICA 0 12 E 2 CS1 31 STD G 8.00 48.0 76.9 6.20 --- --- 0.36 490.9 48.6 14.4 0.82 96.0 ±4.0 200 117.9
2764 SICA 0 12 E 2 CS Z0076603 31 STD G 8.00 47.5 76.9 6.16 --- --- 0.36 490.9 49.6 14.4 0.82 95.9 ±4.0 200 117.8
4452 SICA 0 12 E 2.5 CS1 31 STD G 8.00 50.0 72.5 6.10 --- --- 0.41 490.9 47.5 14.5 0.96 96.4 ±2.8 250 114.6
7815 SICA 0 12 L1 2.5 SL1 31 STD G 8.00 47.5 81.8 5.50 --- --- 0.36 490.9 46.6 14.2 0.75 97.3 ±3.7 300 117.2
2775 SICA 0 12 N 2.5 PL1 31 STD G 8.00 55.3 79.7 5.47 --- --- 0.40 530.9 41.3 13.8 0.33 98.8 ±3.5 250 119.2
6913 SICA 0 12 N 3 PL1 31 STD BM 8.00 46.0 87.9 5.00 --- --- 0.30 530.9 54.1 15.9 0.80 98.5 ±6.2 400 123.5
5490 SICA 0 12 S 2.5 CS1 31 STD G 8.00 33.0 93.7 6.20 --- --- 0.26 490.9 84.4 20.0 3.46 94.1 ±6.0 300 117.8
6157 SICA 0 12 S 3 CP3 31 STD G 8.00 44.0 67.5 5.20 --- --- 0.40 530.9 77.0 15.9 1.40 95.0 ±6.0 350 119.7
6807 SICA 0 12 S 3 CP v20183 31 STD G 8.00 42.0 76.9 5.20 --- --- 0.34 530.9 74.2 16.8 1.04 95.9 ±6.0 350 120.5
6914 SICA 0 12 S 3 PL1 31 STD G 8.00 42.0 76.9 5.20 --- --- 0.34 530.9 74.2 16.8 1.04 95.9 ±6.0 350 120.4
6815 SICA 0 12 SR 3 CP v20183 31 STD G 8.00 36.8 64.0 5.10 --- --- 0.39 490.9 99.3 16.3 1.14 92.6 ±6.0 350 116.3
5617 SICA 0 12 SR 3 CP v20201 31 STD G 8.00 37.8 60.5 5.10 --- --- 0.40 490.9 99.6 16.2 1.14 92.5 ±5.0 350 114.9
6008 SICA 0 12 SR 3 PL3 31 STD G 8.00 28.7 101.2 5.22 --- --- 0.32 467.6 93.7 16.3 1.00 92.5 ±7.0 400 114.7
6808 SICA 0 12 SR 3 PL v20181 31 STD G 8.00 36.0 60.4 5.30 --- --- 0.42 490.9 110.0 17.1 1.15 91.8 ±7.0 400 116.7
7398 SICA 0 12 SR 3 PL vp6 31 STD G 8.00 28.7 101.2 5.22 --- --- 0.32 467.6 93.7 16.3 1.00 92.5 ±7.0 350 114.7
5798 SICA 0 12SR3PL1 31 STD G 4.00 27.4 103.1 3.15 --- --- 0.27 467.6 100.9 14.0 0.85 94.8 ±7.0 400 115.3
6367 SICA 0 BP12/1501 31 STD BM 8.00 50.2 73.5 6.20 --- --- 0.32 490.9 46.5 16.3 0.94 97.5 ±3.1 150 117.7
3411 SICA 0 PL 12 B 2.5 S3 31 STD G 8.00 46.8 81.3 5.46 --- --- 0.43 530.9 56.5 14.4 1.00 96.4 ±5.0 350 118.8
3412 SICA 0 PL 12 B 3 S3 31 STD G 8.00 46.7 79.3 5.27 --- --- 0.36 530.9 58.2 15.4 0.76 97.1 ±5.5 350 121.1
4957 SICA 0 15 BP 2.5 CS1 38 GUI G 8.00 46.4 167.9 6.77 --- --- 0.50 754.7 56.3 13.7 1.08 97.3 ±2.5 250 114.5
6161 SICA 0 15 BP 3 SL1 38 GUI G 8.00 41.9 191.6 5.52 --- --- 0.42 754.8 60.5 14.3 0.87 98.8 ±4.0 350 118.1
4958 SICA 0 15 BS 2.5 PL1 38 GUI G 8.00 44.0 160.0 5.32 --- --- 0.55 855.3 84.4 14.6 1.03 97.5 ±4.0 250 118.0
4453 SICA 0 15 E 3 CS3 38 STD G 8.00 43.1 171.3 6.66 --- --- 0.36 754.8 64.0 17.7 1.55 98.5 ±2.5 350 115.8
5571 SICA 0 15 K 3 PL1 38 STD BM 8.00 43.0 150.4 5.30 --- --- 0.29 855.3 94.0 21.2 0.60 99.8 ±5.2 400 125.1
7145 SICA 0 15 K 4 PL1 38 STD BM 8.00 45.2 105.0 5.20 --- --- 0.29 855.3 121.8 24.5 0.84 99.0 ±5.6 700 126.6
6034 SICA 0 15 L 2.5 SL1 38 STD G 8.00 45.0 133.8 6.20 --- --- 0.42 754.8 75.1 15.8 0.76 96.7 ±4.0 250 119.3
6915 SICA 0 15 PFS 41 38 STD G 8.00 39.0 103.9 5.30 --- --- 0.34 855.3 165.3 24.1 1.80 96.0 ±8.4 1200 126.1
